| No. | Items | Specifications |
| 1 | Mode | Circumferential scanning/sector scanning/positioning |
| 2 | Rotating Range | 0~360°(optional for position limit) |
| 3 | Resolution | 0.01°(RMS) |
| 4 | Rotating Speed | 0~10rpm(Servo Motor) 0~30rpm(Torgue Motor) |
| 5 | Angular acceleration | 120°/s2 |
| 6 | Pointing accuracy | ≤0.1°(Servo Motor) ≤0.05°(Torgue Motor) |
| 7 | Weight | ≤30kg |
| 8 | Max Load | ≥50kg |
| 9 | Power Supply | AC220V/DC48V |
| 10 | Power Consumption | ≤150W |
| 11 | Communication Interface | RS422/RS232/RS485/RJ45 |
| 12 | Working Temperature | -40℃~+55℃ |
| 13 | Storage Temperature | -45℃~+65℃ |
| 14 | Wind Resistance | 6/8级 Class 6/8 |

